Compare Yanet Returns & Exchanges Plans
Feature | Free | Professional | Ultimate |
|---|---|---|---|
Requests | 6/month | 80/month + extra requests | Unlimited |
Return Portal | ✓ | ✓ | ✓ |
Return & Exchange Rules | ✓ | ✓ | ✓ |
Same Product/Variant Exchange | ✓ | ✓ | ✓ |
Different Product/Variant Exchange | — | ✓ | ✓ |
Discount Code Refund | ✓ | ✓ | ✓ |
Store Credit | ✓ | ✓ | ✓ |
Gift Code Refund | — | ✓ | ✓ |
Return/Exchange Fees | — | ✓ | ✓ |
Return/Exchange Rewards | — | ✓ | ✓ |
Packing Slip | — | ✓ | ✓ |
Automation Approval | — | — | ✓ |
API/Webhook | — | — | Coming soon |
Priority Support | — | ✓ | Dedicated |
Note: Always check the Plans page in your Shopify Admin for the latest feature availability and pricing.
Updated on: 07/09/2026
Thank you!
